3.5 Ghz Intel Xeon W Eight-core
Price and performance details for the Intel Xeon W-3223 @ 3.50GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
- The starting time graph shows the relative performance of the CPU compared to the 10 other common (unmarried) CPUs in terms of PassMark CPU Mark.
- The 2d graph shows the value for money, in terms of the CPUMark per dollar.
- The pricing history data shows the cost for a single Processor. For multiple Processors, multiply the price shown by the number of CPUs.
CPU Test Suite Boilerplate Results for Intel Xeon W-3223 @ 3.50GHz
Integer Math | 55,290 MOps/Sec |
---|---|
Floating Point Math | 33,346 MOps/Sec |
Find Prime Numbers | 71 1000000 Primes/Sec |
Random String Sorting | 30 Thousand Strings/Sec |
Data Encryption | 6,797 MBytes/Sec |
Data Compression | 267.8 MBytes/Sec |
Physics | ane,360 Frames/Sec |
Extended Instructions | 15,962 Million Matrices/Sec |
Unmarried Thread | 2,506 MOps/Sec |
From submitted results to PerformanceTest V10 every bit of third of August 2022.
CPU Marker Distribution for Intel Xeon W-3223 @ 3.50GHz
Submitted Baseline Distribution Graph as of 30th of July 2022
Not Enough Data from Current Version of PerformanceTest to Create Distribution Graph.
From submitted results to PerformanceTest V10 as of 30th of July 2022.
![]() |
![]() |
![]() |
Notation: PassMark Software may earn compensation for sales from links on this site through affiliate programs.
Browser adblocker software has been detected and enabled for our website.
Please consider disabling information technology to support our site and to view electric current prices for the selected CPU.
Pricing History
Processor | Boilerplate CPU Mark | |
---|---|---|
AMD EPYC 7763 | 86,213 | |
AMD EPYC 7J13 | 86,006 | |
AMD EPYC 7713 | 85,861 | |
AMD EPYC 7443P | 57,755 | |
AMD EPYC 73F3 | 46,085 | |
Intel Xeon W-3223 @ iii.50GHz | 17,476 | |
Intel Xeon E5-2650 v2 @ 2.60GHz | ix,989 | |
Intel Xeon E5-2689 @ 2.60GHz | 9,768 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | nine,313 | |
Intel Xeon E5-2620 v3 @ 2.40GHz | 7,895 | |
Intel Xeon E5-1620 @ 3.60GHz | five,862 |
Processor | CPU Mark / $Price | |
---|---|---|
Intel Xeon E5-2620 v3 @ 2.40GHz | 141.24 | |
Intel Xeon E5-2650 v2 @ ii.60GHz | 124.86 | |
Intel Xeon E5-2689 @ two.60GHz | 53.45 | |
Intel Xeon E5-1650 v2 @ iii.50GHz | 39.13 | |
AMD EPYC 7443P | 38.fifty | |
Intel Xeon E5-1620 @ 3.60GHz | 32.58 | |
Intel Xeon Westward-3223 @ 3.50GHz | 21.30 | |
AMD EPYC 7713 | 19.08 | |
AMD EPYC 7763 | 16.27 | |
AMD EPYC 73F3 | 7.66 | |
AMD EPYC 7J13 | NA |
Processor | Average Thread Rating | |
---|---|---|
AMD EPYC 7443P | ii,966 | |
AMD EPYC 73F3 | 2,878 | |
AMD EPYC 7713 | two,727 | |
AMD EPYC 7763 | 2,590 | |
Intel Xeon W-3223 @ 3.50GHz | 2,506 | |
AMD EPYC 7J13 | ii,387 | |
Intel Xeon E5-1650 v2 @ three.50GHz | 2,027 | |
Intel Xeon E5-1620 @ 3.60GHz | i,774 | |
Intel Xeon E5-2620 v3 @ 2.40GHz | 1,690 | |
Intel Xeon E5-2650 v2 @ ii.60GHz | i,675 | |
Intel Xeon E5-2689 @ ii.60GHz | 1,573 |
Processor | Average CPU Mark | |
---|---|---|
Intel Xeon W-3223 @ 3.50GHz | 17,476 | |
Intel Xeon W-2245 @ iii.90GHz | 19,482 | |
Intel Xeon Westward-10885M @ 2.40GHz | sixteen,084 | |
Intel Xeon Argent 4215R @ three.20GHz | 15,056 | |
Intel Xeon Silver 4309Y @ 2.80GHz | 19,011 | |
Intel Xeon Silver 4214R @ ii.40GHz | 18,846 | |
AMD EPYC 7232P | 17,017 | |
Intel Xeon Silver 4214Y @ 2.20GHz | 15,248 | |
Intel Xeon Silver 4309Y @ 2.80GHz | 19,011 | |
Intel Xeon D-2733NT @ 2.10GHz | 16,208 | |
Intel Xeon Silver 4214 @ two.20GHz | 15,772 | |
Intel Xeon D-1733NT @ 2.00GHz | 14,849 | |
Intel Xeon Argent 4215 @ ii.50GHz | 14,439 |
Source: https://www.cpubenchmark.net/cpu.php?cpu=Intel+Xeon+W-3223+%40+3.50GHz&id=3823
0 Response to "3.5 Ghz Intel Xeon W Eight-core"
Post a Comment